| Monster ID | 1137 |
|
Sprite | KOBOLD_5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Kobold | Custom | No | |||||||||||||
| iRO Name | Kobold | HP | 10 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 31 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 300 | |||||||||||||
| Experience | 4,582,500 | Attack | 223~33 | |||||||||||||
| Job Experience | 4,582,500 | Defense | 1 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
| Attack Delay | 1,228 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 999 | Steel | 0.2% | Sim | |
| 1034 | Blue Hair | 26.68% | Sim | |
| 912 | Zargon | 0.5% | Sim | |
| 1514 | Morning Star | 0.03% | Sim | |
| 2104 | Buckler | 0.02% | Sim | |
| 508 | Yellow Herb | 0.5% | Sim | |
| 1501 | Club | 0.75% | Sim | |
| 4091 | Kobold Card | 0.01% | Não | |
No skills found for Kobold.