| Item ID | 1141 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Immaterial_Sword | Credit Price | Not For Sale | |
| Name | Immaterial Sword | Type | Weapon - One-Handed Sword | |
| NPC Buy | 20 | Weight | 90 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 140 | Min Equip Level | 40 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAtkEle,Ele_Ghost; 3 bonus3 4 bSPVanishRate,3,30,BF_WEAPON; 5 bonus 6 bSPDrainValue,-1; 7 bonus 8 bUnbreakableWeapon; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Immaterial Sword Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1312 | Turtle General | 0.4% | Sim | 110 | Brute | Level 2 Earth |
| 2105 | Turtle General | 0.4% | Sim | 110 | Brute | Level 2 Earth |