| Item ID | 12015 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Rusty_Arrow_Container | Credit Price | Not For Sale | |
| Name | Rusty Arrow Quiver | Type | Usable | |
| NPC Buy | 2 | Weight | 25 | |
| NPC Sell | 1 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 getitem 2 1762,500; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Rusty Arrow Quiver Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2784 | Swift Kobold Archer | 0.4% | Sim | 108 | Demi-Human | Level 1 Fire |