| Monster ID | 1241 |
|
Sprite | META_PICKY_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Picky | Custom | No | |||||||||||||
| iRO Name | Picky | HP | 83 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 4 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 2 | Attack | 8~3 | |||||||||||||
| Job Experience | 2 | Defense | 32 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 168 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 916 | Feather of Birds | 70% | Sim | |
| 949 | Feather | 10% | Sim | |
| 5015 | Egg Shell | 0.2% | Sim | |
| 507 | Red Herb | 10% | Sim | |
| 519 | Milk | 10% | Sim | |
| 715 | Yellow Gemstone | 0.6% | Sim | |
| 4011 | Picky Egg Card | 0.2% | Não | |
No skills found for Picky.