| Item ID | 1269 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Inverse_Scale | Credit Price | Not For Sale | |
| Name | Inverse Scale | Type | Weapon - Katar | |
| NPC Buy | 20 | Weight | 150 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 140 | Min Equip Level | 55 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Two-Handed | |||
| Equip Upper | Upper / Third Upper | |||
| Equippable Jobs | Assassin | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAtkEle,Ele_Holy; 3 bonus3 4 bAutoSpell,"NPC_DRAGONFEAR",1,30; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Inverse Scale Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1939 | Treasure Chest | 0.75% | Não | 99 | Formless | Level 1 Neutral |
| 1713 | Acidus | 0.05% | Sim | 130 | Dragon | Level 2 Holy |
| 2071 | Headless Mule | 0.01% | Sim | 80 | Demon | Level 3 Fire |