| Item ID | 13002 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ginnungagap | Credit Price | Not For Sale | |
| Name | Ginnungagap | Type | Weapon - Dagger | |
| NPC Buy | 20 | Weight | 70 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 148 | Min Equip Level | 70 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja / Kagerou / Oboro | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAtkEle,Ele_Dark; 3 bonus2 4 bAddEff,Eff_Blind,500; 5 bonus2 6 bAddEff2,Eff_Blind,50; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Ginnungagap Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2113 | Assassin Cross Eremes | 17.5% | Sim | 160 | Demi-Human | Level 4 Poison |
| 1507 | Bloody Murderer | 0.01% | Sim | 110 | Demi-Human | Level 3 Dark |