| Item ID | 16041 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Sinister_Mace | Credit Price | Not For Sale | |
| Name | Mace of Vicious Mind | Type | Weapon - Mace | |
| NPC Buy | 20 | Weight | 130 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 130 | Min Equip Level | 160 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Novice / Super novice / Swordman / Acolyte / Merchant / Knight / Priest / Blacksmith / Crusader / Monk / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 bonus 2 bBaseAtk,pow(min(getrefine(),15),2); 3 bonus 4 bUnbreakableWeapon;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Mace of Vicious Mind Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 3481 | Immortal Nightmare Shado | 0.3% | Sim | 160 | Demon | Level 1 Dark | 
| 3479 | Immortal Zombie Assault | 0.2% | Sim | 160 | Undead | Level 1 Undead |