| Item ID | 1900 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Sinister_Viollin | Credit Price | Not For Sale | |
| Name | Violin of Vicious Mind | Type | Weapon - Musical Instrument | |
| NPC Buy | 20 | Weight | 130 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 130 | Min Equip Level | 160 | |
| MATK | 50 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Bard / Dancer | |||
| Equip Gender | Male | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 bonus 2 bBaseAtk,pow(min(getrefine(),15),2); 3 bonus 4 bMatk,pow(min(getrefine(),15),2)/2;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Violin of Vicious Mind Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 3482 | Immortal Angry Shadow | 0.3% | Sim | 160 | Demon | Level 1 Dark | 
| 3480 | Immortal Cursed Zombie | 0.2% | Sim | 160 | Undead | Level 1 Undead |