| Item ID | 19079 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | CelestialWoman_Flower | Credit Price | Not For Sale | |
| Name | Celestial Woman's Flower | Type | Armor | |
| NPC Buy | 20 | Weight | 30 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 5 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 20 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bHPGainValue,100; 3 bonus 4 bMdef,5; 5 bonus2 6 bSPGainRace,RC_Undead,5; 7 if 8 (getrefine() 9 =5) 10 { 11 bonus2 12 bSubRace,RC_Undead,5; 13 } 14 if 15 (getrefine() 16 =7) 17 { 18 bonus2 19 bSubRace,RC_Undead,5; 20 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||