| Item ID | 19165 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Para_Team_Hat160 | Credit Price | Not For Sale | |
| Name | Awakened Eden Group Hat II | Type | Armor | |
| NPC Buy | 20 | Weight | 0 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 10 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 160 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | Can't be dropped / Can't be traded with player / Can't be put in Cart / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||
| Item Use Script |
1 autobonus 2 "{ 3 bonus 4 bBaseAtk,30; 5 }",70,5000,BF_WEAPON,"{ 6 specialeffect2 7 EF_ENHANCE; 8 }"; 9 autobonus 10 "{ 11 bonus 12 bMatk,30; 13 }",50,5000,BF_MAGIC,"{ 14 specialeffect2 15 EF_SPELLBREAKER; 16 }"; 17 .@r 18 = 19 getrefine(); 20 if 21 (.@r 22 = 23 7) 24 { 25 bonus 26 bBaseAtk,15; 27 bonus 28 bMatk,15; 29 if 30 (.@r 31 = 32 9) 33 { 34 bonus 35 bAllStats,2; 36 if 37 (.@r 38 = 39 12) 40 { 41 bonus2 42 bRegenPercentHP,2,10000; 43 bonus2 44 bRegenPercentSP,1,10000; 45 } 46 } 47 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||