| Item ID | 19344 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Illusion_Hot_blooded_Headband | Credit Price | Not For Sale | |
| Name | Illusion Hot-blooded Headband | Type | Armor | |
| NPC Buy | 0 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 3 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 120 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus 5 bStr,2; 6 bonus 7 bBaseAtk,(10*(.@r/2)); 8 if 9 (.@r 10 = 11 7) 12 { 13 bonus2 14 bAddEle,Ele_Water,10; 15 bonus2 16 bAddEle,Ele_Wind,10; 17 bonus2 18 bAddEle,Ele_Earth,10; 19 bonus2 20 bAddEle,Ele_Neutral,10; 21 if 22 (.@r 23 = 24 9) 25 { 26 bonus2 27 bAddSize,Size_Small,15; 28 bonus2 29 bAddSize,Size_Large,15; 30 } 31 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||