| Monster ID | 2021 |
|
Sprite | PHYLLA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Phylla | Custom | No | |||||||||||||
| iRO Name | Phylla | HP | 345,560 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 139 | |||||||||||||
| Element | Water (Lv 3) | Speed | 240 | |||||||||||||
| Experience | 3,969 | Attack | 825~176 | |||||||||||||
| Job Experience | 3,020 | Defense | 61 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 14 | |||||||||||||
| Attack Delay | 360 ms | Attack Range | 10 | |||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7326 | Fluorescent Liquid | 25% | Sim | |
| 971 | Detrimindexta | 0.03% | Sim | |
| 6088 | Spiritual Crystal | 2.5% | Sim | |
| 4461 | Phylla Card | 0.01% | Não | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Phylla@PR_LEXDIVINA | 3 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
| Phylla@MG_COLDBOLT | 3 | Attack | 30% | 1.5s | 5s | No | Target | always | 0 |
| Phylla@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Phylla@WZ_WATERBALL | 3 | Attack | 20% | 0.1s | 10s | No | Target | always | 0 |