| Monster ID | 2036 | 
			 
		 | 
				Sprite | VALKYRIE_N | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Valkyrie Randgris | Custom | No | |||||||||||||
| iRO Name | Valkyrie Randgris | HP | 11,780 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 98 | |||||||||||||
| Element | Undead (Lv 3) | Speed | 170 | |||||||||||||
| Experience | 0 | Attack | 1,014~150 | |||||||||||||
| Job Experience | 0 | Defense | 16 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
			
  | 
	|||||||||||||||
| Monster Stats | 
			
  | 
	|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6154 | Broken Horn Pipe | 45% | Sim | |
| 6154 | Broken Horn Pipe | 25% | Sim | |
| 6154 | Broken Horn Pipe | 25% | Não | |
No skills found for Valkyrie Randgris.