| Item ID | 21054 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ein_BHSWORD | Credit Price | Not For Sale | |
| Name | Claw Sword | Type | Weapon - Two-Handed Sword | |
| NPC Buy | 0 | Weight | 350 | |
| NPC Sell | 0 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 300 | Min Equip Level | 170 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Two-Handed | |||
| Equip Upper | Third / Third Upper / Third Baby | |||
| Equippable Jobs | Knight | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus 5 bCritical,5; 6 bonus2 7 bAddClass,Class_All,15; 8 if 9 (.@r 10 =7) 11 { 12 bonus 13 bCritAtkRate,25; 14 bonus 15 bAspdRate,10; 16 } 17 if 18 (.@r 19 =9) 20 { 21 autobonus 22 "{ 23 bonus2 24 bAddSize,Size_All,20; 25 }",1,5000,BF_WEAPON; 26 } 27 if 28 (.@r 29 =11) 30 { 31 bonus 32 bDelayrate,-20; 33 bonus 34 bCritical,7; 35 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||