| Monster ID | 2248 |
|
Sprite | GOLDPORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Golden Poring | Custom | No | |||||||||||||
| iRO Name | Golden Poring | HP | 15 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Water (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 160 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12124 | Rainbow Cake | 20% | Sim | |
| 12195 | Plain Rice Cake | 20% | Sim | |
| 12196 | Hearty Rice Cake | 20% | Sim | |
| 12197 | Salty Rice Cake | 20% | Sim | |
| 12198 | Lucky Rice Cake | 10% | Sim | |
| 12194 | Hometown Gift | 5% | Sim | |
| 663 | Korean Rice Cake | 50% | Sim | |
| 22657 | Honey Songpyun | 10% | Não | |
No skills found for Golden Poring.