| Monster ID | 2321 |
|
Sprite | BAKONAWA_2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bakonawa | Custom | No | |||||||||||||
| iRO Name | Bakonawa | HP | 3,351,884 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Dragon | Level | 156 | |||||||||||||
| Element | Water (Lv 4) | Speed | 1,000 | |||||||||||||
| Experience | 0 | Attack | 4,801~2,501 | |||||||||||||
| Job Experience | 0 | Defense | 472 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 440 ms | Attack Range | 10 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 4591 | Bakonawa Card | 0.01% | Não | |
No skills found for Bakonawa.