| Item ID | 2367 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sniping_Suit | Credit Price | Not For Sale | |
| Name | Sniping Suit | Type | Armor | |
| NPC Buy | 20 | Weight | 75 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 42 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 50 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | Upper / Third Upper | |||
| Equippable Jobs | Hunter | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMdef,5; 3 bonus 4 bCritical,6+(readparam(bLuk)/10); 5 bonus 6 bDelayrate,-23; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Sniping Suit Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1830 | Bow Guardian | 0.1% | Sim | 132 | Demi-Human | Level 4 Neutral |