| Item ID | 2527 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dragon_Breath | Credit Price | Not For Sale | |
| Name | Dragon Breath | Type | Armor | |
| NPC Buy | 20 | Weight | 60 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 16 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 48 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Garment | |||
| Equip Upper | Upper / Third Upper | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bSubRace,RC_Dragon,15; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Dragon Breath Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1262 | Mutant Dragonoid | 0.25% | Sim | 65 | Dragon | Level 2 Fire |
| 3199 | Wicked Mutant Dragon | 0.25% | Sim | 150 | Dragon | Level 2 Fire |