| Item ID | 2532 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mithril_Magic_Cape | Credit Price | Not For Sale | |
| Name | Mithril Magic Cape | Type | Armor | |
| NPC Buy | 20 | Weight | 40 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 8 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 70 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Garment | |||
| Equip Upper | Upper / Third Upper | |||
| Equippable Jobs | Mage / Archer / Acolyte / Priest / Wizard / Hunter / Monk / Sage / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMdef,3; 3 bonus5 4 bAutoSpellWhenHit,"NPC_ANTIMAGIC",6,200,BF_MAGIC,0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Mithril Magic Cape Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2736 | Necromancer Ringleader | 0.25% | Sim | 133 | Undead | Level 4 Undead |
| 1946 | Treasure Chest | 0.25% | Não | 99 | Formless | Level 1 Neutral |
| 1870 | Necromancer | 0.05% | Sim | 133 | Undead | Level 4 Undead |