| Item ID | 2624 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Glove_ | Credit Price | Not For Sale | |
| Name | Glove | Type | Armor | |
| NPC Buy | 30,000 | Weight | 20 | |
| NPC Sell | 15,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 90 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bDex,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Glove Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2640 | Elusive Sting | 0.05% | Sim | 104 | Formless | Level 3 Earth |
| 2360 | Ancient Mummy (Nightmare | 0.02% | Sim | 141 | Undead | Level 2 Undead |
| 1297 | Ancient Mummy | 0.01% | Sim | 114 | Undead | Level 2 Undead |
| 1207 | Sting | 0.01% | Sim | 104 | Formless | Level 3 Earth |