| Monster ID | 2634 |
|
Sprite | C4_THIEF_BUG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Thief Bug | Custom | No | |||||||||||||
| iRO Name | Furious Thief Bug | HP | 1,770 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 21 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 940 | Attack | 66~5 | |||||||||||||
| Job Experience | 2,100 | Defense | 24 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 955 | Worm Peeling | 90% | Sim | |
| 2304 | Jacket | 2% | Sim | |
| 507 | Red Herb | 8.75% | Sim | |
| 909 | Jellopy | 50% | Sim | |
| 2303 | Jacket | 3% | Sim | |
| 1002 | Iron Ore | 6.25% | Sim | |
| 601 | Fly Wing | 25% | Sim | |
| 4016 | Thief Bug Card | 1% | Não | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Thief Bug@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | None |
| Furious Thief Bug@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | None |