| Item ID | 27015 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | RepairRobot_T_Card | Credit Price | Not For Sale | |
| Name | Repair Robot Turbo Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bHPrecovRate,25; 3 bonus 4 bSPrecovRate,25; 5 .@r 6 = 7 getrefine(); 8 bonus 9 bHPGainValue,30+((.@r 10 =7)*10); 11 bonus 12 bSPGainValue,3+((.@r 13 =7)*3); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Repair Robot Turbo Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3248 | Repair Robot Turbo | 0.01% | Não | 158 | Formless | Level 2 Neutral |