| Item ID | 27358 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Prison_Breaker_Card | Credit Price | Not For Sale | |
| Name | Prison Breaker Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bSubEle,Ele_Wind,30; 3 bonus2 4 bSubEle,Ele_Poison,30; 5 bonus2 6 bSubEle,Ele_Dark,30; 7 bonus2 8 bSubEle,Ele_Earth,30; 9 bonus2 10 bSubEle,Ele_Undead,30; 11 bonus2 12 bSubEle,Ele_Holy,-100; 13 bonus2 14 bSubEle,Ele_Ghost,-100; 15 bonus2 16 bSubEle,Ele_Fire,-100; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||