| Monster ID | 2762 |
|
Sprite | C4_MARIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Marin | Custom | No | |||||||||||||
| iRO Name | Furious Marin | HP | 4,935 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 37 | |||||||||||||
| Element | Water (Lv 2) | Speed | 400 | |||||||||||||
| Experience | 1,395 | Attack | 82~14 | |||||||||||||
| Job Experience | 3,450 | Defense | 32 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 910 | Garlet | 80% | Sim | |
| 938 | Sticky Mucus | 37.5% | Sim | |
| 700 | Level 1 Frost Diver | 2.5% | Sim | |
| 601 | Fly Wing | 25% | Sim | |
| 510 | Blue Herb | 1.9% | Sim | |
| 529 | Candy | 8.75% | Sim | |
| 5035 | Poring Hat | 0.05% | Sim | |
| 4196 | Marin Card | 0.05% | Não | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Furious Marin@MG_FROSTDIVER | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
| Furious Marin@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
| Furious Marin@NPC_WATERATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |