| Item ID | 28377 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Magical_Ring | Credit Price | Not For Sale | |
| Name | Magical Ring | Type | Armor | |
| NPC Buy | 0 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 20 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus2 2 bMagicAtkEle,Ele_Fire,5; 3 bonus2 4 bMagicAtkEle,Ele_Water,5; 5 bonus2 6 bMagicAtkEle,Ele_Earth,5; 7 bonus2 8 bMagicAtkEle,Ele_Wind,5; 9 if 10 (BaseLevel 11 4) 12 { 13 bonus2 14 bSkillAtk,"MG_FIREBOLT",BaseLevel/5; 15 bonus2 16 bSkillAtk,"MG_COLDBOLT",BaseLevel/5; 17 bonus2 18 bSkillAtk,"MG_LIGHTNINGBOLT",BaseLevel/5; 19 bonus2 20 bSkillAtk,"WZ_EARTHSPIKE",BaseLevel/5; 21 } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||