| Item ID | 28386 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Fallen_Monk_Rosary | Credit Price | Not For Sale | |
| Name | Fallen Monk Rosary | Type | Armor | |
| NPC Buy | 0 | Weight | 10 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 20 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bAspdRate,5; 3 bonus 4 bCritical,5; 5 bonus2 6 bSkillUseSP,"CH_SOULCOLLECT",-5; 7 if 8 (BaseLevel 9 14) 10 bonus2 11 bSkillAtk,"SR_DRAGONCOMBO",BaseLevel/15; 12 if 13 (BaseLevel 14 19) 15 bonus2 16 bSkillAtk,"SR_KNUCKLEARROW",BaseLevel/20; 17 if 18 (BaseLevel 19 29) 20 bonus2 21 bSkillAtk,"SR_SKYNETBLOW",BaseLevel/30; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||