| Monster ID | 2935 | 
			 
		 | 
				Sprite | T_EVIL_CLOUD_HERMIT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Taoist Hermit | Custom | No | |||||||||||||
| iRO Name | Taoist Hermit | HP | 8,266 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 96 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 190 | |||||||||||||
| Experience | 451 | Attack | 611~30 | |||||||||||||
| Job Experience | 281 | Defense | 66 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 46 | |||||||||||||
| Attack Delay | 480 ms | Attack Range | 10 | |||||||||||||
| Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
			
  | 
	|||||||||||||||
| Monster Stats | 
			
  | 
	|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6067 | Letter Moon Cake | 5% | Sim | |
No skills found for Taoist Hermit.