| Monster ID | 3091 | 
			 
		 | 
				Sprite | MM_BRINARANEA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Brinaranea | Custom | No | |||||||||||||
| iRO Name | Brinaranea | HP | 81,650,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 165 | |||||||||||||
| Element | Water (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 0 | Attack | 8,255~197 | |||||||||||||
| Job Experience | 0 | Defense | 264 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 177 | |||||||||||||
| Attack Delay | 1,020 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
			
  | 
	|||||||||||||||
| Monster Stats | 
			
  | 
	|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 27324 | Brinaranea Card | 0.01% | Não | |
No skills found for Brinaranea.