| Monster ID | 3105 | 
			 
		 | 
				Sprite | MM_GB_MOROCC_1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Demon God's Apostle Aha | Custom | No | |||||||||||||
| iRO Name | Demon God's Apostle Aha | HP | 5,000,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Angel | Level | 149 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 110 | |||||||||||||
| Experience | 0 | Attack | 1,901~145 | |||||||||||||
| Job Experience | 0 | Defense | 199 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
			
  | 
	|||||||||||||||
| Monster Stats | 
			
  | 
	|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 27322 | Demon God's Apostle Ahat Card | 0.01% | Não | |
No skills found for Demon God's Apostle Aha.