| Monster ID | 3193 |
|
Sprite | MM_M_GIGAN3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ancient Medium Gigantes | Custom | No | |||||||||||||
| iRO Name | Ancient Medium Gigantes | HP | 1,126,300 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 160 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 300 | |||||||||||||
| Experience | 0 | Attack | 3,967~165 | |||||||||||||
| Job Experience | 0 | Defense | 113 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 155 | |||||||||||||
| Attack Delay | 1,250 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 750 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 27183 | Gigantes Card | 0.01% | Não | |
No skills found for Ancient Medium Gigantes.