| Item ID | 32206 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Prta_Mil_Glove | Credit Price | Not For Sale | |
| Name | Prontera Militia Glove | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 100 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 bonus 2 bVit,5; 3 bonus 4 bMdef,5; 5 bonus 6 bAspdRate,5; 7 bonus2 8 bSubRace,RC_Player_Doram,3; 9 bonus2 10 bSubRace,RC_Player_Human,3; 11 bonus2 12 bSubEle,Ele_Water,5; 13 bonus2 14 bSubEle,Ele_Earth,5; 15 bonus2 16 bSubEle,Ele_Wind,5; 17 bonus2 18 bSubEle,Ele_Fire,5;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||