| Item ID | 4103 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Horong_Card | Credit Price | Not For Sale | |
| Name | Horong Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 skill 2 "MG_SIGHT",1; |
|||
| Equip Script | None | |||
| Unequip Script |
1 sc_end 2 SC_SIGHT; |
|||
| Monster ID | Monster Name | Horong Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1129 | Horong | 0.01% | Não | 66 | Formless | Level 4 Fire |