| Item ID | 4226 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sting_Card | Credit Price | Not For Sale | |
| Name | Sting Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bDef,2; 3 if 4 (getrefine() 5 8) 6 bonus 7 bMdef,5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Sting Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2640 | Elusive Sting | 0.05% | Não | 104 | Formless | Level 3 Earth |
| 1207 | Sting | 0.01% | Não | 104 | Formless | Level 3 Earth |