| Item ID | 4288 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Carat_Card | Credit Price | Not For Sale | |
| Name | Carat Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bInt,2; 3 if 4 (getrefine() 5 8) 6 bonus 7 bMaxSP,150; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Carat Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2877 | Elusive Carat | 0.05% | Não | 103 | Demon | Level 2 Wind |
| 1267 | Carat | 0.01% | Não | 103 | Demon | Level 2 Wind |