| Item ID | 4407 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Randgris_Card | Credit Price | Not For Sale | |
| Name | Randgris Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bUnbreakableWeapon; 3 bonus2 4 bAddClass,Class_All,10; 5 bonus3 6 bAutoSpell,"SA_DISPELL",1,50; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Randgris Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1751 | Valkyrie Randgris | 0.01% | Não | 141 | Angel | Level 4 Holy |
| 2109 | Valkyrie Randgris1 | 0.01% | Não | 141 | Angel | Level 4 Holy |