| Item ID | 5367 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Hyegun_Hat | Credit Price | Not For Sale | |
| Name | Hyegun Hat | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 5 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 10 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script |
1 bonus 2 bMdef,3; 3 bonus2 4 bSubRace,RC_Demon,10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Monster ID | Monster Name | Hyegun Hat Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1512 | Yao Jun | 0.5% | Sim | 87 | Undead | Level 2 Undead |