| Item ID | 5744 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Capricorn_Crown | Credit Price | Not For Sale | |
| Name | Capricorn Crown | Type | Armor | |
| NPC Buy | 20 | Weight | 30 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 3 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 1 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 bonus 2 bVit,2; 3 bonus 4 bDex,2; 5 if 6 (getrefine() 7 6) 8 { 9 bonus3 10 bAutoSpell,"TK_SEVENWIND",1,20; 11 }  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||