| Item ID | 5966 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | KarduiEar | Credit Price | Not For Sale | |
| Name | KarduiEar | Type | Armor | |
| NPC Buy | 0 | Weight | 30 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 70 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Middle Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | 
							 1 .@dex 2 = 3 readparam(bDex); 4 bonus 5 bMatk,(.@dex 6 10) 7 ? 8 .@dex/10*2 9 : 10 0; 11 if 12 (.@dex 13 107) 14 { 15 bonus 16 bVariableCastrate,-10; 17 bonus 18 bMatk,60; 19 } 20 if 21 (.@dex 22 119) 23 { 24 bonus 25 bVariableCastrate,-5; 26 bonus 27 bMatk,100; 28 }  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||